Chicken Drop is the game developed by renowned studio Pragmatic Play. Released on 29.07.2021 it became a hit among players for its immersive engine and high-quality artwork. This review explains all of its key characteristics that along with free demo mode available on clashofslots.com give a complete idea of experience you’ll be getting.

| 7 | x100 |
| 6 | x20 |
| 5 | x5 |
| 4 | x3 |

| 37-49 | x1000 |
| 25-36 | x250 |
| 19-24 | x100 |
| 14-18 | x20 |
| 9-13 | x7.5 |
| 8 | x5 |
| 7 | x2.5 |
| 6 | x1.5 |
| 5 | x1 |

| 37-49 | x500 |
| 25-36 | x50 |
| 19-24 | x30 |
| 14-18 | x10 |
| 9-13 | x5 |
| 8 | x3 |
| 7 | x2 |
| 6 | x1.25 |
| 5 | x0.75 |

| 37-49 | x250 |
| 25-36 | x37.5 |
| 19-24 | x20 |
| 14-18 | x7.5 |
| 9-13 | x3.75 |
| 8 | x2.5 |
| 7 | x1.25 |
| 6 | x0.75 |
| 5 | x0.5 |

| 37-49 | x100 |
| 25-36 | x25 |
| 19-24 | x12 |
| 14-18 | x5 |
| 9-13 | x2.5 |
| 8 | x1.25 |
| 7 | x0.6 |
| 6 | x0.4 |
| 5 | x0.2 |

| 37-49 | x100 |
| 25-36 | x25 |
| 19-24 | x12 |
| 14-18 | x5 |
| 9-13 | x2.5 |
| 8 | x1.25 |
| 7 | x0.6 |
| 6 | x0.4 |
| 5 | x0.2 |

| 37-49 | x50 |
| 25-36 | x12.5 |
| 19-24 | x6 |
| 14-18 | x2.5 |
| 9-13 | x1.25 |
| 8 | x0.75 |
| 7 | x0.3 |
| 6 | x0.2 |
| 5 | x0.15 |

| 37-49 | x50 |
| 25-36 | x12.5 |
| 19-24 | x6 |
| 14-18 | x2.5 |
| 9-13 | x1.25 |
| 8 | x0.75 |
| 7 | x0.3 |
| 6 | x0.2 |
| 5 | x0.15 |


| Info | Value |
|---|---|
| Software | Pragmatic Play |
| Release Date | 29.07.2021 |
| RTP | 96.50% |
| Volatility | ⚡⚡⚡⚡⚡ |
| Max Win | x5000 |
| Bet Range ($,€,£) | 0.20 - 100 |
| Number of Reels | 7 |
| Features | Animals, Bonus Buy, Cascading Reels, Cluster Pays, Mega Symbols, Multiplier, Mystery Symbols |